|
Discover this massively updated 4 level split. Updates include but aren't limited to, solid Hickory floors, recently updated kitchen, plumbing, heating, septic and roof. Owners have invested over $90,000 of improvements and now is your time to capitalize on this chance to make this YOUR home!
YEAR BUILT | 1977 | GARAGE SPACES | 2.0 |
---|---|---|---|
COUNTY | Mcleod | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | 2687 - Howard Lake-Waverly-Winst |
---|
PRICE HISTORY | |
Prior to Jan 30, '19 | $339,000 |
---|---|
Jan 30, '19 - Today | $349,000 |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - UNIT | Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Window, Multiple Phone Lines, Natural Woodwork, Porch, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
APPLIANCES | Cooktop, Dishwasher, Dryer, Exhaust Fan/Hood, Freezer, Microwave, Other, Refrigerator, Washer, Water Softener - Owned |
ASSOCIATION FEE | 0.00 |
BASEMENT | Concrete Block, Drain Tiled, Finished (Livable), Full, Sump Pump, Walkout |
BATH DESCRIPTION | 3/4 Basement, Full Master, Main Floor 1/2 Bath, Master Walk-Thru, Upper Level Full Bath |
BEDROOM 1 DIMENSIONS | 17x11.5 |
BEDROOM 1 LEVEL | Upper |
BEDROOM 2 DIMENSIONS | 14x11.5 |
BEDROOM 2 LEVEL | Upper |
BEDROOM 3 DIMENSIONS | 12.5x11.5 |
BEDROOM 3 LEVEL | Upper |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Kitchen/Dining Room |
DINING ROOM DIMENSIONS | 13x13.5 |
DINING ROOM LEVEL | Main |
DPRESOURCE | No |
EXTERIOR | Wood |
EXTRA ROOM 1 DESCRIPTION | Storage Room |
EXTRA ROOM 1 DIMENSIONS | 13.5x15.5 |
EXTRA ROOM 1 LEVEL | Lower |
EXTRA ROOM 2 DESCRIPTION | Hobby Room |
EXTRA ROOM 2 DIMENSIONS | 16x12 |
EXTRA ROOM 2 LEVEL | Lower |
EXTRA ROOM 3 DESCRIPTION | Office |
EXTRA ROOM 3 DIMENSIONS | 11x10 |
EXTRA ROOM 3 LEVEL | Lower |
EXTRA ROOM 4 DESCRIPTION | Storage Room |
EXTRA ROOM 4 DIMENSIONS | 21x11.5 |
EXTRA ROOM 4 LEVEL | Lower |
EXTRA ROOM 5 DESCRIPTION | Wine Cellar |
EXTRA ROOM 5 DIMENSIONS | 16x7 |
EXTRA ROOM 5 LEVEL | Lower |
EXTRA ROOM 6 DESCRIPTION | Laundry |
EXTRA ROOM 6 DIMENSIONS | 10x9 |
EXTRA ROOM 6 LEVEL | Main |
FAMILY ROOM CHARACTERIST | 2 or More, Lower Level, Main Level |
FAMILY ROOM DIMENSIONS | 17x14 |
FAMILY ROOM LEVEL | Lower |
FENCING | Invisible |
FIREPLACE CHARACTERISTIC | Living Room, Wood Burning |
FUEL | Electric, Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Dual Fuel/Off Peak, Fireplace, Forced Air |
HOMESTEAD | Yes |
KITCHEN DIMENSIONS | 14x14 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 13x17 |
LIVING ROOM LEVEL | Main |
LOT DESCRIPTION | Tree Coverage - Medium |
NUMBER OF FIREPLACES | 1 |
PARKING CHARACTERISTICS | Attached Garage, Driveway - Gravel, Driveway - Shared, Garage Door Opener |
POOL | None |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 140151900 |
PROPTYPE | SF |
ROAD FRONTAGE | City |
ROOF | Age 8 Years or Less, Asphalt Shingles |
ROOMTYPE | Dining Room, Family Room, First (1st) Bedroom, Hobby Room, Kitchen, Laundry, Living Room, Office, Second (2nd) Bedroom, Storage Room, Third (3rd) Bedroom, Wine Cellar |
SCHOOL DISTRICT | 2687 - Howard Lake-Waverly-Winst |
SEWER | Mound, Private |
SPECIAL SEARCH | 3 BR on One Level, Main Floor Laundry |
STYLE | (SF) Single Family |
TAX AMOUNT | 2935 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Sale |
WATER | Well |
ZONING | Residential-Single |
Listed with RE/MAX Results

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rolf
Grodahl to contact you even if your name is on a Federal or State
"Do not call List".