|
YEAR BUILT | 1954 | GARAGE SPACES | 2.0 |
---|---|---|---|
COUNTY | Hennepin | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | 271 - Bloomington |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
ASSOCIATION FEE | 0.00 |
BASEMENT | Finished (Livable), Full |
BEDROOM 1 DIMENSIONS | 13x11 |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 DIMENSIONS | 11x10 |
BEDROOM 2 LEVEL | Main |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | None |
DINING ROOM DIMENSIONS | 12x8 |
DINING ROOM LEVEL | Main |
DPRESOURCE | Yes |
EXTERIOR | Metal |
EXTRA ROOM 1 DESCRIPTION | Three Season Porch |
EXTRA ROOM 1 DIMENSIONS | 12x11 |
EXTRA ROOM 1 LEVEL | Main |
FAMILY ROOM DIMENSIONS | 16x15 |
FAMILY ROOM LEVEL | Basement |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | Yes |
KITCHEN DIMENSIONS | 13x9 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 24x11 |
LIVING ROOM LEVEL | Main |
NUMBER OF FIREPLACES | 0 |
PARKING CHARACTERISTICS | Attached Garage |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 0802724120062 |
PROPTYPE | SF |
ROOMTYPE | Dining Room, Family Room, First (1st) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Three Season Porch |
SCHOOL DISTRICT | 271 - Bloomington |
SEWER | City Sewer/Connected |
STYLE | (SF) Single Family |
TAX AMOUNT | 2934 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with Realty Executives Associates

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rolf
Grodahl to contact you even if your name is on a Federal or State
"Do not call List".