|
Adorable home with tons on natural light and wood work throughout. Just 2 blocks from the 38th Street light rail station. Close to restaurants, shops, lakes, and neighborhood brew pubs.
TRACT | Hulls Add | YEAR BUILT | 1918 |
---|---|---|---|
COMMUNITY | Standish | COUNTY | Hennepin |
STATUS | Active | PROPERTY TYPE(S) | Residential Rental |
School District | 1 - Minneapolis |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - UNIT | Ceiling Fan(s), Hardwood Floors, Kitchen Window, Main Floor Master Bedroom, Natural Woodwork, Porch, Tiled Floors, Washer/Dryer Hookup |
APPLIANCES | Dryer, Range, Refrigerator, Washer |
ASSOCIATION FEE | 0.00 |
BASEMENT | Full, Partial Finished |
BATH DESCRIPTION | Main Floor Full Bath |
BEDROOM 1 DIMENSIONS | 10x8 |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 DIMENSIONS | 11x14 |
BEDROOM 2 LEVEL | Lower |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Living/Dining Room, Separate/Formal Dining Room |
DINING ROOM DIMENSIONS | 10x11 |
DINING ROOM LEVEL | Main |
DPRESOURCE | No |
ELECTRIC | Breakers |
EXTERIOR | Metal |
EXTRA ROOM 1 DESCRIPTION | Porch |
EXTRA ROOM 1 DIMENSIONS | 9x9 |
EXTRA ROOM 1 LEVEL | Main |
EXTRA ROOM 2 DESCRIPTION | Office |
EXTRA ROOM 2 DIMENSIONS | 11x8 |
EXTRA ROOM 2 LEVEL | Lower |
EXTRA ROOM 3 DESCRIPTION | Laundry |
EXTRA ROOM 3 DIMENSIONS | 10x10 |
EXTRA ROOM 3 LEVEL | Lower |
FENCING | Chain Link |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | No |
KITCHEN DIMENSIONS | 9x6 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LAUNDRY | In Unit |
LIVING ROOM DIMENSIONS | 12x11 |
LIVING ROOM LEVEL | Main |
LOCK BOX TYPE | Combination |
LOT DESCRIPTION | City Bus (w/in 6 blks), Tree Coverage - Light |
NEIGHBORHOOD | Standish |
NUMBER OF FIREPLACES | 0 |
PARKING CHARACTERISTICS | On-Street Parking Only |
POOL | None |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 0102824430212 |
PROPTYPE | RR |
RENTAL LICENSE TYPE | Standard |
ROAD FRONTAGE | City, Curbs, Paved Streets, Sidewalks |
ROOF | Asphalt Shingles |
ROOMTYPE | Dining Room, First (1st) Bedroom, Kitchen, Laundry, Living Room, Office, Porch, Second (2nd) Bedroom |
SCHOOL DISTRICT | 1 - Minneapolis |
SEWER | City Sewer/Connected |
SPECIAL SEARCH | Main Floor Bedroom |
STORIES | 1 Story |
STYLE | (SF) Single Family |
TAX AMOUNT | 1795 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Rent |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with BuyRentSell.com, LLC

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rolf
Grodahl to contact you even if your name is on a Federal or State
"Do not call List".